Nissan Frontier best and worst years
Each year is compared with the typical (middle) complaint count of the midsize trucks we cover from the same model year, using owner complaints filed with NHTSA. Comparing within a year is fairer than one overall ranking, because older trucks have had more time to collect complaints.
Fewest complaints for their age
- 201643 complaints vs. 296 typical
- 201928 complaints vs. 184 typical
- 201825 complaints vs. 162 typical
- 201533 complaints vs. 211 typical
- 201738 complaints vs. 216 typical
Most complaints for their age
- 2007520 complaints vs. 215 typical
- 2006617 complaints vs. 256 typical
- 2022112 complaints vs. 59 typical
- 2005532 complaints vs. 356 typical
- 201164 complaints vs. 53 typical
Every year
| Year | Complaints | Typical that year | Compared |
|---|---|---|---|
| 1999 | 87 | 251 | Below average |
| 2000 | 205 | 220 | About average |
| 2001 | 143 | 401 | Below average |
| 2002 | 139 | 346 | Below average |
| 2003 | 77 | 243 | Below average |
| 2004 | 66 | 361 | Below average |
| 2005 | 532 | 356 | Above average |
| 2006 | 617 | 256 | Above average |
| 2007 | 520 | 215 | Above average |
| 2008 | 136 | 140 | About average |
| 2009 | 37 | 52 | Below average |
| 2010 | 59 | 50 | About average |
| 2011 | 64 | 53 | About average |
| 2015 | 33 | 211 | Below average |
| 2016 | 43 | 296 | Below average |
| 2017 | 38 | 216 | Below average |
| 2018 | 25 | 162 | Below average |
| 2019 | 28 | 184 | Below average |
| 2020 | 23 | 87 | Below average |
| 2021 | 19 | 80 | Below average |
| 2022 | 112 | 59 | Above average |
| 2023 | 66 | 62 | About average |
| 2024 | 22 | 84 | Below average |
Years not listed are too new to compare fairly, have too few trucks to compare against, or NHTSA lumps them in with other trucks. ⚠ marks years with a well-known costly problem that complaint counts alone don't show.